Product Details
(1) Qingdao Micro Precision Machinery Co., Ltd.
design and manufacture heavy duty hydraulic cylinders that covering the following fields: Ø Forklift Cylinder Ø Derrick Cylinder Ø Bulldozer Cylinder Ø Port Crane Cylinder Ø Two-head excavator Cylinder Ø Small / Large Excavator Cylinder Ø Injection Molding Machine Cylinder (2) Not only we could manufacture all kinds of hydraulic cylinders according to the drawing from our customers,but also we could make a design according to customer's requirements.If you require our engineer to make a design, please advise us the following specification: 1.
Rated pressure 2. Working pressure 3. Test pressure 4. Working condition and environment ,for example ,temperature ,working frequency 5. Pulling force ,and return stroke force 6. Pulling and return speed 7. Assembly size 8. Seal ring requirements .For example , brand ,seal material etc . 9. Tube and piston rod raw material requirements 10. Piston rod surface treatment requirements, for example chromating film thickness , Surface hardness etc . 11. Painting and other spare parts requirements.
Product Parameters Forklift Hydraulic Cylinder Excavator Hydraulic Cylinder Bore Diameter(mm) Rod Diameter(mm) Stroke(mm) Supporting models(T) Minimum 50 30 100 1.5 Maximum 230 150 2500 50 D d Do F G P 90 60 , 65 108 148 143 108 95 65 , 70 114 148 146 108 100 65 , 70 120 163 149 112 105 65 , 70 , 75 125 165 152 112 110 70 , 75 , 80 130 176 152 118 115 70 , 75 , 80 136 176 152 118 120 75 , 80 , 85 144 186 152 124 125 80 , 85 149 186 154 127 130 85 , 90 , 95 155 193 166 133 135 90 , 95 , 100 160 208 166 133 140 90 , 95 , 100 166 208 171 133 145 95 , 100 , 105 172 226 171 133 150 100 , 105 , 110 178 237 178 138 155 105 , 110 184 240 178 138 160 110 , 115 , 120 192 244 178 141 170 115 , 120 202 265 185 144 175 115 , 120 210 269 185 150 180 120 , 130 216 280 195 160 190 130 , 140 226 295 205 160 200 130 , 140 243 317 212 187 210 140 , 150 249 335 234 187 Detailed Photos Certifications
Specifications
| Acting Way | Single Acting |
|---|---|
| Adjusted Form | Switching Type |
| Bore Diameter | 50mm-250mm, Customized |
| Certification | ISO9001 |
| Color | Customized |
| HS Code | 8412909090 |
| MOQ | 1 PCS |
| Material | Carbon Steel |
| Model NO. | WG-P0729 |
| Mounting | Earring,Flange,Clevis.Foot,Trunnion,Customized |
| Origin | China |
| Packaging | Wooden Package |
| Pressure | Medium Pressure |
| Production Time | Based on Order Quantity. Normally 30-40 Days. |
| Rod Diameter | 40mm-230mm, Customized |
| Seal Material | High Tensile Cold Drawn Tube, Precision Honed for |
| Seal Type | Parker,Nok, Hallite or as Customer's Requirement |
| Service | OEM & ODM |
| Stroke | 100mm-400mm,Customized |
| Structure | Piston Type |
| Surface Treatment of Piston Rod | Hahard Chrome Plating,Electroplated Milky White CH |
| Transport Package | Wooden Package |
| Warrenty | 18 Months |
| Work Pressure | Maximum 35MPa,Customizable |
| Work Temperature | Normal Temperature |
| Working Method | Straight Trip |
| Working Pressure | 7-35MPa,Customized |
| frequency | 5. Pulling force ,and return stroke force 6. Pulling and return speed 7. Assembly |
| size | 8. Seal ring requirements .For example , brand ,seal |
| specification | 1. Rated pressure 2. Working pressure 3. Test pressure 4. Working condition and environment ,for example ,temperature ,working |
Parameters
| Acting Way | Single Acting |
|---|---|
| Adjusted Form | Switching Type |
| Bore Diameter | 50mm-250mm, Customized |
| Certification | ISO9001 |
| Color | Customized |
| HS Code | 8412909090 |
| MOQ | 1 PCS |
| Material | Carbon Steel |
| Model NO. | WG-P0729 |
| Mounting | Earring,Flange,Clevis.Foot,Trunnion,Customized |
| Origin | China |
| Packaging | Wooden Package |
| Pressure | Medium Pressure |
| Production Time | Based on Order Quantity. Normally 30-40 Days. |
| Rod Diameter | 40mm-230mm, Customized |
| Seal Material | High Tensile Cold Drawn Tube, Precision Honed for |
| Seal Type | Parker,Nok, Hallite or as Customer's Requirement |
| Service | OEM & ODM |
| Stroke | 100mm-400mm,Customized |
| Structure | Piston Type |
| Surface Treatment of Piston Rod | Hahard Chrome Plating,Electroplated Milky White CH |
| Transport Package | Wooden Package |
| Warrenty | 18 Months |
| Work Pressure | Maximum 35MPa,Customizable |
| Work Temperature | Normal Temperature |
| Working Method | Straight Trip |
| Working Pressure | 7-35MPa,Customized |
| frequency | 5. Pulling force ,and return stroke force 6. Pulling and return speed 7. Assembly |
| size | 8. Seal ring requirements .For example , brand ,seal |
| specification | 1. Rated pressure 2. Working pressure 3. Test pressure 4. Working condition and environment ,for example ,temperature ,working |
